| August |
| | 23 | | Northwestern Oklahoma State | @ | Southwestern Oklahoma | 7-33 |  |
| | 25 | | Eastern New Mexico | @ | Bacone College | 63-20 |  |
| | | | Texas College | vs. | Henderson State | 7-44 |  |
| | Round Rock Classic, Austin Texas |
| | | | Montana Tech | @ | Southern Oregon University | 32-30 |  |
| | | | William Penn University | @ | Waldorf College | 16-9 |  |
| | | | Azusa Pacific University | vs. | MidAmerica Nazarene University | 38-59 |  |
| | The VSN First-Down Classic at Platte City, Mo. |
| | | | Southern Virginia University | @ | Kentucky Wesleyan University | 42-35 | |
| | | | Webber International University | @ | Bethel College | 21-42 |  |
| | | | Edward Waters College | @ | Johnson C. Smith Universi | 0-24 |  |
| | | 6:00AM | Southern Virginia University | @ | Kentucky Wesleyan College | 42-35 |  |
| | | 6:00PM | Concordia College Selma (Prov.) | @ | Stillman College | 14-30 | |
| | | 7:00PM | Brevard College | @ | University of Virginia's College at Wise | 23-41 |  |
| | 30 | | University of Minnesota-Crookston | @ | Mayville State University | 21-0 | |
| | | 6:00PM | Quincy University | @ | Southern Illinois University-Carbondale | 14-59 |  |
| | Final; SIU scores on five of six first-half possessions |
| | | 6:00PM | Baker University | @ | Missouri Western State | 24-42 |  |
| | | 7:00PM | Northwestern Oklahoma State | @ | SE Oklahoma State | 26-48 |  |
| | | 7:00PM | Minnesota Crookstron | @ | Mayville State University | 21-0 |  |
| | | 8:00PM | Missouri Southern State | @ | Haskell Indian Nations University | 51-0 |  |
| | 31 | | University of Montana Western | @ | Eastern Washington | 13-52 |  |
| September |
| | 1 | | Avila University | @ | Culver-Stockton College | 38-21 |  |
| | | | Jamestown College | @ | Peru State College | 36-7 |  |
| | | | Bacone College | @ | New Mexico Highlands | 23-41 |  |
| | | | Southern Nazarene University | @ | Howard Payne University | 42-14 |  |
| | | | Bethel College | @ | Austin Peay State University | 19-43 |  |
| | | | Black Hills State University | @ | Carroll College | 0-17 |  |
| | | | Dakota State University | @ | Hastings College | 9-13 |  |
| | | | Dickinson State University | @ | Montana State Univ-Northern | 10-18 |  |
| | | | Minot State University | vs. | Rocky Mountain College | 9-21 |  |
| | | | Southern Oregon University | @ | Eastern Oregon University | 48-45 | () |
| | (4 OT) |
| * | | | Briar Cliff University | @ | Concordia Univ | 23-36 |  |
| * | | | Doane College | @ | University of Sioux Falls | 0-3 |  |
| * | | | Dakota Wesleyan University | @ | Concordia Univ | 4-3 |  |
| | Halftime |
| * | | | Northwestern College (IA) | @ | Nebraska Wesleyan University | 13-12 |  |
| | | | Baker University | vs. | Missouri Western State | 24-42 | |
| * | | | Missouri Valley College | @ | Benedictine College | 33-27 |  |
| | Mo Valley scores touchdown in third overtime to defeat Benedictine College |
| * | | | Central Methodist University | @ | Graceland University | 13-21 |  |
| * | | | Evangel University | @ | William Jewell College | 10-21 |  |
| * | | | MidAmerica Nazarene University | @ | Lindenwood University | 34-44 |  |
| * | | | Union College | @ | University of the Cumberlands | 19-24 |  |
| | Played in Corbin |
| | | | University of Virginia's College at Wise | @ | North Greenville College | 61-55 |  |
| | | | Concordia College Selma (Prov.) | @ | Belhaven College | 32-19 |  |
| | | | Campbellsville University | @ | Ohio Dominican University | 0-71 |  |
| | | | Malone College | @ | Trinity International University | 32-27 |  |
| | Final |
| | | | Waldorf College | @ | Iowa Wesleyan College | 14-7 |  |
| | | | Olivet Nazarene University | @ | St. Norbert College | 27-34 |  |
| | Final |
| | | | University of Saint Francis (IL) | @ | Valparaiso University | 21-28 |  |
| | Final |
| | | | Marian College | @ | William Penn University | 15-30 |  |
| | | | San Diego | @ | Azusa Pacific University | 42-32 |  |
| | | | Guilford University | @ | Southern Virginia University | 70-26 |  |
| | | | Southwestern Assemblies of God Univ | @ | Austin College | 31-35 |  |
| | | | University of Wisconsin-Stevens Point | @ | Webber International University | 13-7 |  |
| * | | | McPherson College | @ | Southwestern College | 3-0 |  |
| | | | Trinity Bible College | @ | South Dakota School of Mines | 0-29 |  |
| | | 1:00PM | Anderson University | @ | Taylor University | 37-13 |  |
| | Final |
| | | 1:00PM | Walsh University | @ | West Liberty State | 7-49 |  |
| | Final |
| | | 1:00PM | University of Texas-Arlington | @ | Texas College | 0-53 |  |
| * | | 1:00PM | Dana College | @ | University of Sioux Falls | 6-50 |  |
| | | 1:30PM | Saint Xavier University | @ | Lambuth University | 44-0 |  |
| * | | 1:30PM | Park University | @ | York College | 5-0 |  |
| | | 1:30PM | Faulkner University | @ | Pikeville College | 6-30 |  |
| | | 2:00PM | The College of Idaho | @ | Texas College | 0-53 | |
| | University of Texas at Arlington (Exhibition Game) |
| | | 2:00PM | University of Texas-Dallas | @ | Texas College | 0-53 | |
| | University of Texas at Arlington (Exhibition Game) |
| | | 7:00PM | Georgetown College | @ | Wofford College | 21-38 |  |
| | | 7:00PM | Shorter College | @ | Brevard College | 24-21 |  |
| | 3 | | Edward Waters College | vs. | Stillman College | 10-28 |  |
| | Harvey Moore Classic |
| | 6 | | Cumberland University | @ | Tennessee Tech University | 21-45 |  |
| | | 7:00PM | Southern Wesleyan University | @ | North Greenville College | 2-0 |  |
| | 8 | | Taylor University | @ | Quincy University | 18-36 |  |
| | | | Walsh University | @ | Seton Hill College* | 12-10 |  |
| * | | | Lindenwood University | @ | Avila University | 56-27 |  |
| | | | Bethel College | @ | Bacone College | 42-18 |  |
| | | | Belhaven College | @ | Southern Nazarene University | 21-28 |  |
| | | | Texas College | @ | Arkansas Tech University | 6-21 |  |
| * | | | Bethel College (Ind) | @ | Huntington University | 2-1 |  |
| | | | Minot State University | @ | Bemidji State University | 7-31 |  |
| | | | Wisconsin-Eau Claire | @ | Black Hills State University | 14-3 | |
| | | | New Mexico Highlands | @ | Northwestern Oklahoma State | 9-17 |  |
| | | | Concordia College-Moorhead | @ | Dickinson State University | 41-7 | |
| | | | Valley City State University | @ | St. Olaf College | 14-45 |  |
| * | | | Carroll College | @ | Rocky Mountain College | 35-3 | |
| | Final |
| * | | | Eastern Oregon University | @ | University of Montana Western | 20-28 |  |
| | | | Southern Wesleyan University | @ | La Sierra University | 4-0 |  |
| | Final |
| * | | | Hastings College | @ | Briar Cliff University | 24-21 |  |
| * | | | Concordia Univ | @ | Dana College | 38-2 |  |
| * | | | University of Sioux Falls | @ | Midland Lutheran College | 69-3 |  |
| * | | | Nebraska Wesleyan University | @ | Morningside College | 23-14 |  |
| * | | | Culver-Stockton College | @ | Baker University | 14-40 |  |
| * | | | Benedictine College | @ | MidAmerica Nazarene University | 37-40 |  |
| * | | | William Jewell College | @ | Central Methodist University | 27-13 |  |
| | | | Langston University | @ | Evangel University | 0-24 |  |
| * | | | Graceland University | @ | Missouri Valley College | 28-23 |  |
| * | | | Bethany College | @ | McPherson College | 17-14 |  |
| * | | | Sterling College | @ | Friends University | 13-24 |  |
| * | | | Southwestern College | @ | University of Saint Mary | 12-7 |  |
| | | | University of the Cumberlands | @ | Campbellsville University | 17-13 |  |
| | | | Lambuth University | @ | Union College | 48-44 |  |
| | Listen Live |
| | | | West Virginia Tech | @ | Western Kentucky | 0-87 | |
| | | | Shorter College | @ | Stillman College | 24-27 |  |
| | | | Iowa Wesleyan College | @ | Ohio Dominican University | 0-46 |  |
| | | | William Penn University | @ | University of Saint Francis (IN) | 7-71 |  |
| | | | Urbana University | @ | University of Dayton | 7-45 |  |
| | Final |
| | | | McKendree University | @ | Marian College | 39-7 |  |
| | | | Saint Ambrose University | @ | University of Wisconsin-Platteville | 6-16 |  |
| | | | Saint Xavier University | @ | University of Saint Francis (IL) | 52-8 |  |
| | | | Malone College | @ | Azusa Pacific University | 21-28 |  |
| | | | Southern Oregon University | @ | Idaho State University | 11-37 |  |
| | | | Ferrum College | @ | Southern Virginia University | 16-22 |  |
| | | | Sul Ross State University | @ | Southwestern Assemblies of God Univ | 39-7 |  |
| | | | Waldorf College | @ | Drake University | 14-45 |  |
| | | | Webber International University | @ | The Citadel | 0-76 |  |
| | | | South Dakota School of Mines | @ | Haskell Indian Nations University | 17-3 | |
| | | | Shaw University | vs. | Edward Waters College | 30-31 |  |
| | Willie Gary Classic |
| | | | Bethel College (KS) | @ | Kansas Wesleyan University | 13-8 |  |
| | | 12:00PM | University of Wisconsin-Eau Claire | @ | Black Hills State University | 14-3 |  |
| | | 1:00PM | Southwest Minnesota State | @ | Jamestown College | 9-17 |  |
| * | | 1:00PM | Carroll College | @ | Rocky Mountain College | 35-3 |  |
| | | 1:30PM | Pikeville College | @ | Presbyterian College | 10-58 |  |
| | | 1:30PM | Concordia Minnesota | @ | Dickinson State University | 41-7 |  |
| | | 2:00PM | Valparaiso University | @ | Trinity International University | 13-17 |  |
| | Final |
| * | | 7:00PM | Dakota Wesleyan University | @ | Northwestern College (IA) | 30-44 |  |
| | | 7:00PM | University of Virginia's College at Wise | @ | Concord College | 35-28 |  |
| | | 8:00PM | Dakota Wesleyan University | @ | Northern State University | 0-2 |  |
| * | | 8:00PM | Ottawa University | @ | Tabor College | 35-26 |  |
| | | 8:00PM | Concordia College Selma (Prov.) | @ | University of West Alabama | 21-28 | |
| | 9 | 3:49PM | South Dakota School of Mines | @ | Haskell Indian Nations University | 17-3 |  |
| | 13 | 8:00PM | Concordia College Selma (Prov.) | @ | Tennessee Tech University | 7-55 | |
| | 14 | | Southern Virginia University | @ | Lincoln | 23-39 |  |
| * | 15 | | Avila University | @ | Benedictine College | 13-23 |  |
| | Final |
| | | | Northwestern Oklahoma State | @ | Southwestern College | 34-0 |  |
| | Final |
| | | | Southern Nazarene University | @ | Peru State College | 13-16 |  |
| | Final |
| | | | Southwestern Assemblies of God Univ | @ | Bacone College | 24-31 |  |
| | Final |
| * | | | York College | @ | Bellevue University | 2-4 |  |
| | Final |
| * | | | Midland Lutheran College | @ | Doane College | 1-1 |  |
| | Final |
| | | | Dickinson State University | @ | Dakota State University | 12-14 |  |
| | Non-conference--Dakota State Head Coach Tom Shea recorded his 100th career coaching win |
| | | | Minot State University | @ | Jamestown College | 16-28 |  |
| * | | | Eastern Oregon University | @ | Carroll College | 3-38 |  |
| * | | | University of Montana Western | @ | Montana State Univ-Northern | 45-38 |  |
| | Final |
| * | | | Rocky Mountain College | @ | Montana Tech | 10-14 |  |
| | Final |
| * | | | Morningside College | @ | Dakota Wesleyan University | 31-7 |  |
| | Final |
| * | | | Dana College | @ | Hastings College | 9-37 |  |
| * | | | Doane College | @ | Nebraska Wesleyan University | 7-46 |  |
| | Final |
| * | | | Midland Lutheran College | @ | Concordia Univ | 27-10 |  |
| | Final |
| * | | | Northwestern College (IA) | @ | University of Sioux Falls | 20-44 |  |
| * | | | Baker University | @ | Lindenwood University | 19-50 |  |
| | Final |
| * | | | Central Methodist University | @ | Evangel University | 7-34 |  |
| | Final |
| | | | MidAmerica Nazarene University | @ | Graceland University | 30-21 |  |
| | Final |
| * | | | Missouri Valley College | @ | William Jewell College | 25-14 |  |
| | Final |
| | | | Bethany College | @ | Briar Cliff University | 21-14 |  |
| | Final |
| * | | | University of Saint Mary | @ | Bethel College (KS) | 7-28 |  |
| | Final |
| * | | | Friends University | @ | Ottawa University | 24-9 |  |
| * | | | Tabor College | @ | Sterling College | 27-36 |  |
| | Final |
| | | | Mars Hill College | @ | University of the Cumberlands | 35-17 |  |
| | Final |
| | | | Union College | @ | Malone College | 21-55 |  |
| | Final |
| | | | West Virginia Tech | @ | Morehead State | 7-34 | |
| | Final |
| * | | | Mount Marty College | @ | Morningside College | 0-5 |  |
| | Final |
| | | | Lambuth University | @ | Murray State University | 13-48 |  |
| | Final |
| | | | LaGrange College | @ | Shorter College | 12-38 |  |
| | Final - Shorter wins Georgia Governor's Cup |
| | | | Ohio Dominican University | @ | Tiffin University | 30-22 |  |
| | | | University of Saint Francis (IN) | @ | Pikeville College | 55-3 |  |
| | | | Urbana University | @ | McKendree University | 23-21 |  |
| | Final |
| | | | University of Wisconsin-Stevens Point | |